
Item number | TYT-800 | |
General | ||
Frequency Range | 136-174mHz /245-246/350-390/400-470/465-520MHz(optional) | |
Channel Capacity | 199 channels | |
Channel Spacing | 5kHz/6.25kHz/10kHz/ 12.5kHz/ 20kHz/25kHz/30kHz/50kHz | |
Frequency Stability | ±2.5ppm | |
Operating Temperature | -25~+60°C | |
Antenna Impedance | 50Ω | |
Operating Voltage | 7.2V | |
Dimensions(W×H×D) | 115x 56x 30mm | |
Weight | 190g(Include battery & antenna) | |
Battery | 1100/1300mAh (Li-ion Battery) | |
Transmitter | ||
RF output power | 4W/5W | |
Modulation Type | 16kΦF3E | |
Modulation Limiting | ≤5kHz | |
Modulation Character | +3dB / -3dB | |
Spurious Radiation | 0.75μW | |
Adjacent Ch. power | ≥65dB | |
Max Fr. Deviation | ≤5kHz | |
Occupied Bandwidth | ≤16KHz | |
Receiver | ||
Receiving Sensitivity | 0.25μV | |
Adjacent Ch. Selectivity | 60dB | |
Inter-modulation | 60dB | |
Co-channel suppression | -8dB | |
Audio Response | +2dB -10dB | |
Audio Output | 500mW | |
Audio Distortion | ≤3% | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Gustavo L.
|
MINI! TYT-800 handheld INTERPHONE |
US$95.29
|
04 May 2026 |
PAOLO NEYRA
|
MINI! TYT-800 handheld INTERPHONE |
US$95.29
|
13 September 2026 |
Christian LeCates
|
MINI! TYT-800 handheld INTERPHONE |
US$95.29
|
28 August 2026 |
| Buyer | Feedback | reviews text |
|---|---|---|
Olga P.
|
Great product. Thanks
15 September 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)