
Android 2.2 OS mobile phone HD2 Dual Sim smart phone with WIFI,GPS,
4.3" WVGA Capacitive Screen 480*800Pixels,Upgrade to 5MP back camera

Shenzhen Pansources Co.,Ltd. is the special manufactuers for Android smart phones,tablet pc,
our 200 engineers are ready to meet your project needs.Welcome OEM/ODM.The best quality,
best service,best price.All in Pansources.










| Features | 1. MTK 6516 | |||
| 2. Android 2.2 | ||||
| 3. Quad-band | ||||
| 4. WiFi IEEE 802.11b/g | ||||
| 5. Dual SIM Card Dual Standby; Dual Camera. | ||||
| 6. 4.3" WVGA capacitive Screen 480*800Pixels | ||||
| 7. MP3/MP4(RMVB), FM, Bluetooth; Support Memory Extension | ||||
| 8. GPS | ||||
| Basic Info | ||||
| Band | GSM850/GSM900/DCS1800/PCS1900 | |||
| Dual SIM Card | YES | |||
| Analog TV | NO | |||
| Camera | Dual High Definition Digital Camera | |||
| Screen | 4.3" WVGA capacitive Screen, 480*800pixel,262K colors | |||
| Color | Black | |||
| Talk Time | 300min | |||
| Standby Time | 250h | |||
| Battery | Li-ion 3.7V 1600mAh,which can be all-purpose with Nokia charger | |||
| Dimension | 120mm X 66mm X 10.8mm | |||
| Net Weight for the phone: | 150g | |||
| Gross Weight(include gift box and accessories) | 500g | |||
| Language | Multilingual which almost covers worldwide main languages | |||
| Memory | ||||
| ROM/RAM | 512MB/256MB | |||
| External Memory | Support T-Flash Card up to 32GB | |||
| Multimedia | ||||
| Video | MP4 | YES (Support RMVB Format) | ||
| Audio | MP3 | YES | ||
| Reording | YES | |||
| Ringtone | YES | |||
| FM | YES | |||
| Camera | Pixel | Front Camera: 1.3MP, Back Camera: 5.0MP | ||
| Video Recorder | YES | |||
| Entertainment | Wallpaper(Screensaver) | YES | ||
| Games | YES | |||
| Java | NO | |||
| Network&data Transfer | ||||
| WAP | YES | GPRS | YES | |
| Bluetooth | YES | USB | YES | |
| WiFi | YES | GPS | YES | |
| Distance Sensor | NO | |||
| Other Function | ||||
| Power On/Off Animation | YES | Calendar | YES | |
| 3G Chat | YES | MSN | YES | |
| Skype | YES | YES | ||
| E-book | YES | Stopwatch | YES | |
| Google Map | YES | Alarm | YES | |
| Handfree | YES | Calculator | YES | |
| Vibration/Mute | YES | Unit Converter | YES | |
| World Time | YES | Memo | YES | |
| Gravity Sensor | YES | e-Buddy | YES | |
| Accessories | ||||
| Earphone(1pc), Battery(2pcs), USB Line(1pc), Charger(1pc),User Manual(1pc) | ||||



| Buyer | Feedback | reviews text |
|---|---|---|
josey gratton
|
good supplier. tks.
29 June 2026 |
|
Curtass S.
|
good supplier and excellent products
14 September 2026 |
|
Almas K.
|
excellent seller. my recommendation.
01 July 2026 |
|
yiwu en
|
Really good product... Thanks for the gift Command receive quickly Godd supplier...
01 June 2026 |
|
Gustavo L.
|
excellent seller. my recommendation.
13 May 2026 |
|
Christian LeCates
|
Excellent supplier! I recomend everybody..
03 July 2026 |
|
Oguzhan G.
|
Shipment was fast, and items as described! Great to do business with:) Will order from them again, thank you!
09 June 2026 |
|
111111 11111
|
I would recommend. very good seller. Thank you
21 May 2026 |
|
rik jansen
|
excelent product and supplier!!!!!!!!!!
10 July 2026 |
|
maria surratt
|
This is a PERFECT FIVE STAR seller!!! Great communication. Great packaging. Excellent shipping. Product is top quality. Thank you again for another wonderful transaction. I will be back for more!
10 July 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)