
Android 2.2 OS mobile phone HD2 Dual Sim smart phone with WIFI,GPS,
4.3" WVGA Capacitive Screen 480*800Pixels,Upgrade to 5MP back camera

Shenzhen Pansources Co.,Ltd. is the special manufactuers for Android smart phones,tablet pc,
our 200 engineers are ready to meet your project needs.Welcome OEM/ODM.The best quality,
best service,best price.All in Pansources.










| Features | 1. MTK 6516 | |||
| 2. Android 2.2 | ||||
| 3. Quad-band | ||||
| 4. WiFi IEEE 802.11b/g | ||||
| 5. Dual SIM Card Dual Standby; Dual Camera. | ||||
| 6. 4.3" WVGA capacitive Screen 480*800Pixels | ||||
| 7. MP3/MP4(RMVB), FM, Bluetooth; Support Memory Extension | ||||
| 8. GPS | ||||
| Basic Info | ||||
| Band | GSM850/GSM900/DCS1800/PCS1900 | |||
| Dual SIM Card | YES | |||
| Analog TV | NO | |||
| Camera | Dual High Definition Digital Camera | |||
| Screen | 4.3" WVGA capacitive Screen, 480*800pixel,262K colors | |||
| Color | Black | |||
| Talk Time | 300min | |||
| Standby Time | 250h | |||
| Battery | Li-ion 3.7V 1600mAh,which can be all-purpose with Nokia charger | |||
| Dimension | 120mm X 66mm X 10.8mm | |||
| Net Weight for the phone: | 150g | |||
| Gross Weight(include gift box and accessories) | 500g | |||
| Language | Multilingual which almost covers worldwide main languages | |||
| Memory | ||||
| ROM/RAM | 512MB/256MB | |||
| External Memory | Support T-Flash Card up to 32GB | |||
| Multimedia | ||||
| Video | MP4 | YES (Support RMVB Format) | ||
| Audio | MP3 | YES | ||
| Reording | YES | |||
| Ringtone | YES | |||
| FM | YES | |||
| Camera | Pixel | Front Camera: 1.3MP, Back Camera: 5.0MP | ||
| Video Recorder | YES | |||
| Entertainment | Wallpaper(Screensaver) | YES | ||
| Games | YES | |||
| Java | NO | |||
| Network&data Transfer | ||||
| WAP | YES | GPRS | YES | |
| Bluetooth | YES | USB | YES | |
| WiFi | YES | GPS | YES | |
| Distance Sensor | NO | |||
| Other Function | ||||
| Power On/Off Animation | YES | Calendar | YES | |
| 3G Chat | YES | MSN | YES | |
| Skype | YES | YES | ||
| E-book | YES | Stopwatch | YES | |
| Google Map | YES | Alarm | YES | |
| Handfree | YES | Calculator | YES | |
| Vibration/Mute | YES | Unit Converter | YES | |
| World Time | YES | Memo | YES | |
| Gravity Sensor | YES | e-Buddy | YES | |
| Accessories | ||||
| Earphone(1pc), Battery(2pcs), USB Line(1pc), Charger(1pc),User Manual(1pc) | ||||



| Buyer | Feedback | reviews text |
|---|---|---|
NGUYEN THI MAI TRAM
|
I would recommend. very good seller. Thank you
06 January 2026 |
|
ALESSANDRO PALAZZOTTO
|
I would recommend. very good seller. Thank you
24 March 2026 |
|
okobeta kaiea
|
Shipment was fast, and items as described! Great to do business with:) Will order from them again, thank you!
02 January 2026 |
|
ZAKARIA SEEDAT
|
This is the second batch of these we have ordered. Love these lights! Seller has excellant communication with buyers and goes above and beyond to ensure satisfaction!
01 May 2026 |
|
Vahap K.
|
Excellent !!! thank You !!! :)
19 February 2026 |
|
raffele fuda
|
very pleased with the product, will hopefully order more shortly
10 February 2026 |
|
Dmitry K.
|
It's OK
01 February 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)