Android 2.2+ windows mobile 6.5 smart phone W6000+ T5353



Features | 1.GSM 850/900/1800/1900 | |||
2. MTK 6516 | ||||
3. 3.2" touch screen, 240*400 | ||||
4. GPS,MP3/4, FM, Bluetooth, support up to 32GB t-flash card | ||||
5. Wifi IEEE 802.11b/g | ||||
|
| 6. Android 2.2 and windows 6.5 OS | ||
Basic Info | ||||
Band: | GSM900/1800/ 850/1900MHZ | |||
ONE sim | Yes | |||
Camera | 2.0mp | |||
Screen | 3.2" WQVGA full touch screen | |||
Color | Black,gold | |||
Talk time | 480m | |||
Standby time | 400h | |||
Lithium-ion Battery | 1450mAh | |||
Dimension for products | 54.18mm×26.87mm×6.90mm | |||
Net Weight: | 82.2g | |||
Gross Weight | 290.3g | |||
Current Language | Multi language | |||
Memory | ||||
NOR/SRAM | 4GB+2MB | |||
External memory/ | Support up to 32GB T-flash card | |||
Multimedia | ||||
Video | MP4 player | YES | ||
Audio | MP3 player | YES | ||
Reording | YES | |||
Ringtone | YES | |||
FM | YES | |||
Camera | Pixel | 2.0MP | ||
Video recorder | YES | |||
Entertainment | Wallpaper(Sceensaver) | YES | ||
Games | YES | |||
Java | YES | |||
Network&data Transfer | ||||
WAP | YES | GPRS | YES | |
Bluetooth | YES | USB | YES | |
WIFI | YES |
|
| |
Other Function | ||||
Power on/off animation | YES | Calendar | YES | |
STK | YES | Alarm | YES | |
Handfree | YES | Calculator | YES | |
Vibration/Mute | YES | Unit conversion | YES | |
World Time | YES | Memo | YES | |
Accessories | ||||
Two batteries, one charger, one USB cable, One earphone, one user manual, one color box | ||||
What`s in the Box
| Buyer | Feedback | reviews text |
|---|---|---|
Marcelo Carnicelli
|
Excellent product, very good! honest seller!
12 January 2026 |
|
Paul Keller
|
Very good seller and very nice product. Works perfectly. Now I can give a litlle party...rs.rs..thanks.
07 February 2026 |
|
Dmitry Zubarev
|
Very nice!! I like!!
10 March 2026 |
|
Jon F.
|
THANK YOU EVERYTHING IS GREAT
24 March 2026 |
|
Gritto P.
|
This is the second batch of these we have ordered. Love these lights! Seller has excellant communication with buyers and goes above and beyond to ensure satisfaction!
22 December 2025 |
|
Joy Pilcher
|
All fine =)
28 February 2026 |
|
Dejan Balalovski
|
Great seller will buy from again!
18 January 2026 |
|
Vahap K.
|
HONEST SELLER EXCELLENT PRODUCT
16 May 2026 |
|
Paul Keller
|
Wonderfull! Very Nice! And Ecxellent Supplier!
14 February 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)