o

Shenzhen Pansources Co.,Ltd. is the special manufactuers for Android smart phones,tablet pc,
our 200 engineers are ready to meet your project needs.Welcome OEM/ODM.The best quality,
best service,best price.All in Pansources.














| Features | 1. Qualcomm 7201 | |||
| 2. Android 2.2 | ||||
| 3. GSM850/GSM900/DCS1800/PCS1900,WCDMA2100 | ||||
| 4. WiFi IEEE 802.11b/g | ||||
| 5. ROM/RAM:512MB/256MBBuild-in 4GB | ||||
| 6. 3.5" HVGA capacitive Screen 320*480Pixels | ||||
| 7. MP3/MP4(RMVB), FM, Bluetooth; | ||||
| 8. GPS | ||||
| Basic Info | ||||
| Band | GSM850/GSM900/DCS1800/PCS1900,WCDMA2100 | |||
| Dual SIM Card | No | |||
| Analog TV | No | |||
| Camera | High Definition Digital Camera | |||
| Screen | 3.5" HVGA capacitive Screen, 320*480pixel,262K colors | |||
| Color | Black | |||
| Talk Time | 300min | |||
| Standby Time | 250h | |||
| Battery | 1800(mAh) | |||
| Dimension | ||||
| Net Weight for the phone: | 120g | |||
| Gross Weight(include gift box and accessories) | 500g | |||
| Language | Multilingual which almost covers worldwide main languages | |||
| Memory | ||||
| ROM/RAM | 512MB/256MB,Build-in 4GB Micro SD card | |||
| External Memory | No | |||
| Multimedia | ||||
| Video | MP4 | YES (Support RMVB Format) | ||
| Audio | MP3 | YES | ||
| Reording | YES | |||
| Ringtone | YES | |||
| FM | YES | |||
| Camera | Pixel | Camera: 5.0MP | ||
| Video Recorder | YES | |||
| Entertainment | Wallpaper(Screensaver) | YES | ||
| Games | YES | |||
| Java | NO | |||
| Network&data Transfer | ||||
| WAP | YES | GPRS | YES | |
| Bluetooth | YES | USB | YES | |
| WiFi | YES | GPS | YES | |
| Distance Sensor | NO | |||
| Other Function | ||||
| Power On/Off Animation | YES | Calendar | YES | |
| 3G Chat | YES | MSN | YES | |
| Skype | YES | YES | ||
| E-book | YES | Stopwatch | YES | |
| Google Map | YES | Alarm | YES | |
| Handfree | YES | Calculator | YES | |
| Vibration/Mute | YES | Unit Converter | YES | |
| World Time | YES | Memo | YES | |
| Gravity Sensor | YES | e-Buddy | YES | |
| Accessories | ||||
| Earphone(1pc), Battery(Build-in), USB Line(1pc), Charger(1pc),User Manual(1pc) | ||||



| Buyer | Feedback | reviews text |
|---|---|---|
Curtass S.
|
Very good.
28 December 2025 |
|
Christian LeCates
|
It's OK
27 April 2026 |
|
Arsalan Alim Nasution
|
Excellent seller, i recommend
27 December 2025 |
|
S C.
|
Good transaction. Thank you!
24 April 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)