H2000 Android 2.2 OS mobile phone smartphone






1.Android H2000 smartphone
2.android mobile phone
3.cheap smartphone
4.With One Year Warranty
5.CE,FCC.ROHS











| Chipset | MTK6516 ARM7+ARM9 DualCPU,460+280MHZ |
|---|---|
| Operating System | Android 2.2 |
| CPU Speed | 416 MHz |
| RAM | 512MB |
| ROM | 256 MB |
| Touch Screen | Yes |
| Screen Size | 3.5inch capacitor screen HQVGA |
| Display Type | LCD |
| Screen Type | Capacitive, Multi-Touch |
| Screen Resolution | 480 * 400 HQVGA |
| Network | GSM |
| Frequencies | Quad Band 850 / 900 / 1800 / 1900; Does not support 3G |
| Unlocked | 100% fully unlocked. No contract required. |
| SIM | Dual SIM, Dual Standby |
| Languages | English, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Turkish |
| Mobile Internet | WiFi (IEEE 802.11 / 802.11b / 802.11g Compatible), GPRS, GSM Data |
| WiFi | Yes |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Handwriting Input | No |
| Bluetooth | Yes |
| Bluetooth Profiles | Handsfree, Headset |
| TV | Yes |
| TV Type | Analog TV |
| TV Standard | SECAM, PAL, NTSC |
| Extendable TV Antenna | Yes |
| Gravity Sensor | Yes |
| Java | Yes |
| Video Formats | 3GP , AVI, MP4 |
| Audio Formats | MP3 |
| Picture Formats | JPG, GIF, BMP |
| eBook Formats | PDF, Word, TXT |
| Sound Recorder | Yes |
| Picture Camera | Dual Cameras |
| Rear Camera Max Resolution | 2.0 MP |
| Front Camera Max Resolution | 1.3MP |
| Camera Settings | Photos, LED highlight, shutter sound, EV, contrast, anti-flicker, delay timer, continuous shot, image size, image quality, white balance, scene mode, effect settings, set frame, storage, switch sensor, restore default |
| Video Camera | Dual Video Cameras |
| Video Camera Settings | White balance, EV, night mode, anti-flicker, video quality, effect settings, storage, restore default |
| FM Radio | Yes |
| FM Range | 87.5 108.0 mHz |
| Earphones Required as Antenna | No |
| FM Settings | Channel list, manual input, auto search, background play, loudspeaker, record |
| Max Memory Card | 32 GB |
| GPS | Yes |
| Personalization | Caller picture, caller ringtone, schedule power on / off, customize your desktop |
| Productivity | Alarm, world clock, calculator, stopwatch, currency converter, calendar, tasks |
| Vibrate | Yes |
| USB Options | Mass Storage, Webcam, COM Port |
| Main Menu Icons | Phone, SMS, MMS, Contacts, Call Center, Network, WiFi, Email, Opera Mini, eBuddy, Music, Videos, Pictures, Camera, TV, Bluetooth, FM, Game, File Manager, User Profiles, Settings |
| Menu Pages | 3 |
| Unlock | Slide to unlock |
| Design | |
| Earphone Jack | Custom USB |
| USB Connection | Custom USB |
| Buttons | Power, home |
| Dimensions | 109*57*12mm |
| Power Source | Removable Rechargeable Lithium Ion Batteries |
| Battery Capacity | 1500 mAh L-ion battery *2 |
| Standby Time | 120 hours |
| Talk Time | 4 to 5 hours |
1 x USB Cable
2 x Rechargeable Lithium Ion Batteries
1 x AC Adapter (110-240V)
1 x Earphones with microphone


| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Marcelo Carnicelli
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
08 September 2026 |
Anneque B.
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
22 July 2026 |
Armando Gomes
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
30 October 2026 |
Cristina Yang
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
14 October 2026 |
Patrick Carvalho
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
15 September 2026 |
mo ming
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
21 June 2026 |
Hakan Y.
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
22 June 2026 |
Gustavo L.
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
25 July 2026 |
Denis Rybakonin
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
18 September 2026 |
Freddy Pinto
|
H2000 Android 2.2 OS mobile phone smartphone |
US$190.29
|
06 July 2026 |
| Buyer | Feedback | reviews text |
|---|---|---|
Dmitry K.
|
Great product. Thanks
18 August 2026 |
|
akeel zafar cp
|
Professionnal and trustable seller, good communication and follow up, happy to deal with and will do business again-thanks
15 October 2026 |
|
Patrick Carvalho
|
Thank for the sell, is a nice product
02 November 2026 |
|
ELMOUSSAOUI M.
|
Ok! ++++++++++++
14 October 2026 |
|
josey gratton
|
great product
22 July 2026 |
|
Raphael P.
|
good supplier and excellent products
08 August 2026 |
|
Derat Koled
|
It's cool!!! Most likely I will order still.
21 July 2026 |
|
PAOLO NEYRA
|
:) very happy , best seller , will do a lot of business with
24 June 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)