freeshipping G9 TV WIFI Android 2.2 Smart wifi tv phones








1.tv phones
2.wifi tv phones
3.Smart wifi tv phones
4. CE.FCC/ ROHS
5. 1 year warranty









| Item | Detail | Mark | ||||
| main Features | Pltform | MTK 6516 CPU | ||||
| Operating system | Android 2.2 Froyo | |||||
| LCD | 3.5 inch HVGA 480X320 pixels | Wide-angle display | ||||
| Camera | Primary | 2.0 MP | With dual LED flash | |||
| Secondary | 0.3 MP | |||||
| GPS | Yes (with A-GPS support) | Optional | ||||
| WIFI | Yes | |||||
| TV | Analog TV | Optional | ||||
| SIM card | Dual SIM card and dual standby | |||||
| Size | 115.5mm x61.5mm x12.6mm | |||||
| Weight | 110g | |||||
| Detail features | ||||||
| Display | LCD | TFT 3.5 inch with 320x480 pixel resolution (HVGA) | Wide-angle display | |||
| Touch screen | Flat resistance touch screen | Optional | ||||
| Capacitive touch-sensitive | Optional | |||||
| Sensor | Accelerometer sensor for UI auto-rotate | |||||
| Proximity sensor for auto turn-off | Optional | |||||
| Memory | RAM /ROM | 512M+2GB | ||||
| External memory/ | MicroSD, up to 16GB | |||||
| Network&data Transfer | 2G | GSM 850/900/1800/1900 | ||||
| GPRS | CALSS 12, 32 - 48 kbps | |||||
| EDGE | NO | |||||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |||||
| Bluetooth | Yes v2.1 | |||||
| WAP | Yes | |||||
| USB | Yes, microUSB v2.0 | |||||
| Sound | Alert types | Vibration, MP3 ringtones | ||||
| Earphone | YES (2.5mm jack) | |||||
| Camera | Primary | 2.0MP, with dual LED flash | With 8x zoom | |||
| Secondary | 0.3MP | |||||
| Video | Yes, WVGA (720x480 pixels) @ 30fps, up to 30 minutes | |||||
| Basic In | Operating system | Android OS, v2.2 Froyo | ||||
| CPU | MTK 6516 processor | |||||
| Messaging | SMS (threaded view), MMS, Email, IM | |||||
| Browser | HTML | |||||
| Raido | Stereo FM radio | FM transmit(optional) | ||||
| Game | Yes + Downloadable | Angry birds,robo defense | ||||
| GPS | Yes, With A-GPS support | Optional | ||||
| Dual SIM | Yes,Dual standby | |||||
| Analog TV | Yes, PAL,NTSC,SECAM | |||||
| Color | Black,White | |||||
| JAVA | Via third party application | |||||
| Facebook, Flickr, Twitter applications | ||||||
| Social networking integration | ||||||
| Google Search, Maps, Gmail,latitude | ||||||
| YouTube, Google Talk,Google market | ||||||
| MP4/H.264/H.263/3GP player | ||||||
| MP3/WAV/WMA/eAAC+ player | ||||||
| Document viewer | ||||||
| Organizer | ||||||
| Voice memo/dial/commands | ||||||
| Predictive text input | ||||||
| Talk time | Up to 220 minute | |||||
| Standby time | Up to 250h | |||||
| Battery | Standard battery,Detachable 1050mAh Li-Ion | |||||
| Size | 115.5mm x61.5mm x12.6mm | |||||
| Net Weight: | 110g | |||||
| Gross Weight(mobile phone battery usb cable earphone): | 310g | |||||
| Current Language | Multi language | |||||
| Accessories | ||||||
| Accessories | Two batteries | |||||
| One charger | ||||||
| ONE USB cable | ||||||
| One earphone | ||||||
| One user manual | ||||||
| One Color box | ||||||



| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Dejan Balalovski
|
Freeshipping G9 TV WIFI Android 2.2 Smart wifi tv phones |
US$172.49
|
13 June 2026 |
MANOLIS DERMITZAKIS
|
Freeshipping G9 TV WIFI Android 2.2 Smart wifi tv phones |
US$172.49
|
06 July 2026 |
Vladimir Zakharov
|
Freeshipping G9 TV WIFI Android 2.2 Smart wifi tv phones |
US$172.49
|
30 March 2026 |
| Buyer | Feedback | reviews text |
|---|---|---|
Gustavo L.
|
Very good seller always do business with would highly recommend thankyou very much till next time
20 March 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)