HD9 Dual SIM phone with Android 2.2 OS 4.3" 480*800 Resistive screen Analog TV player,GPS(The previous version without GPS,Now add GPS funtion)
Shenzhen Pansources Co.,Ltd. is the special manufactuers for Android smart phones,tablet pc,
our 200 engineers are ready to meet your project needs.Welcome OEM/ODM.The best quality,
best service,best price.All in Pansources.
1. MTK 6516 | ||||
2. Android 2.2 | ||||
3. Quad-band | ||||
4. WiFi IEEE 802.11b/g | ||||
5. Dual SIM Card Dual Standby; | ||||
6. 4.3" WVGA Resistive Screen 480*800Pixels | ||||
7. MP3/MP4(RMVB), FM, Bluetooth; Support Memory Extension | ||||
8. Build-in GPS | ||||
Basic Info | ||||
Band | GSM850/GSM900/DCS1800/PCS1900 | |||
Dual SIM Card | YES | |||
Analog TV | YES | |||
Camera | 2MP | |||
Screen | 4.3" WVGA Resistive Screen, 480*800pixel,262K colors | |||
Color | Black | |||
Talk Time | 300min | |||
Standby Time | 250h | |||
Battery | Li-ion 3.7V 1600mAh | |||
Dimension | 122.5"67.8"11.6 mm | |||
Net Weight for the phone: | 130g | |||
Gross Weight(include gift box and accessories) | 0.7KG | |||
Language | Multilingual which almost covers worldwide main languages | |||
Memory | ||||
ROM/RAM | 512MB/256MB | |||
External Memory | Support T-Flash Card up to 32GB | |||
Multimedia | ||||
Video | MP4 | YES (Support RMVB Format) | ||
Audio | MP3 | YES | ||
Reording | YES | |||
Ringtone | YES | |||
FM | YES | |||
Camera | Pixel | Camera: 2.0MP | ||
Video Recorder | YES | |||
Entertainment | Wallpaper(Screensaver) | YES | ||
Games | YES | |||
Java | NO | |||
Network&data Transfer | ||||
WAP | YES | GPRS | YES | |
Bluetooth | YES | USB | YES | |
WiFi | YES | GPS | YES | |
Distance Sensor | NO | |||
Other Function | ||||
Power On/Off Animation | YES | Calendar | YES | |
3G Chat | YES | MSN | YES | |
Skype | YES | YES | ||
E-book | YES | Stopwatch | YES | |
Google Map | YES | Alarm | YES | |
Handfree | YES | Calculator | YES | |
Vibration/Mute | YES | Unit Converter | YES | |
World Time | YES | Memo | YES | |
Gravity Sensor | YES | e-Buddy | YES | |
Accessories | ||||
Earphone(1pc), Battery(2pcs), USB Line(1pc), Charger(1pc),User Manual(1pc) |
Buyer | Feedback | reviews text |
---|---|---|
Patrick Carvalho![]() |
I would recommend. very good seller. Thank you
06 October 2025 |
|
Natalia A.![]() |
excellent seller. my recommendation.
12 August 2025 |
|
LANA D.![]() |
Ok thanks , perfect !!! Otimo produto , bem embalado e funciona perfeitamente , obrigado
28 July 2025 |
|
Dejan Balalovski![]() |
very communicative and friendly, it solves any problem, fast shipping, thanks!
16 October 2025 |
|
Raphael P.![]() |
good supplier and excellent products
18 June 2025 |
|
Malygina T.![]() |
HONEST SELLER EXCELLENT PRODUCT
23 September 2025 |
|
Abdel Adil![]() |
Very good seller always do business with would highly recommend thankyou very much till next time
22 August 2025 |
|
francisco Espinosa Quesada![]() |
good jod
20 September 2025 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)