

Shenzhen Pansources Co.,Ltd. is the special manufactuers for Android smart phones,tablet pc,
our 200 engineers are ready to meet your project needs.Welcome OEM/ODM.The best quality,
best service,best price.All in Pansources.






| Description | Remark | ||
| Networks | GSM/GPRS | ||
| Platform | MTK6516 | ||
| Frequency | GSM 900/1800MHz 850/1900MHz | ||
| GPRS | Class12 | ||
| Dual sim and dual standby | Yes | ||
| Hardware | Remark | ||
| Touch screen | Resistance screen | ||
| LCD | Resistance screen, 3.61 , 240*400 | ||
| Camera | 2.0M | ||
| FM | Yes | Support loud speaker | |
| Software | Remark | ||
| Operating system | Andriod 2.2 | Optional | |
| Language | Support Muti-languages | Choose specific language on demand | |
| Basic specification | |||
| Dual sim and dual standby | No | ||
| Call | Hands-free | Yes | |
| Conference call | Yes | ||
| DTMF | Yes | ||
| Message | SMS | Yes | |
| MMS | Yes | ||
| SMS multi-cast | Yes | ||
| Multimedia Messaging Service | Yes | ||
| Enhanced Message Service | Yes | ||
| Phonebook | Yes | ||
| Call History | Yes | ||
| WAP 2.0 | Yes | ||
| Image download (WAP/PC/Other) | Yes | ||
| Ringtone download (WAP/PC/Other) | Yes | ||
| Vibration/Silent Mode | Yes | ||
| Handwriting | Yes | ||
| STK | Yes | ||
| Games | Pre-installed game (Non-Java) | Yes | |
| Support Java games | No | ||
| Schedule | Yes | ||
| Calculator | Yes | ||
| Calendar | Yes | ||
| E-book | Yes | ||
| Stopwatch | No | ||
| World time | Yes | ||
| Exchange rate | No | ||
| Customizable tone | No | ||
| Photo editor | No | ||
| Height and Weight | No | ||
| Biological clock | No | ||
| Camera / Video | Picture | Yes | |
| Video | Yes | ||
| Media Player | mp3 | Yes | |
| Video Player | Yes,Mp4,2GP format | ||
| FM | Yes | ||
| Multimedia | T-flash | Yes | |
| USB | Yes | ||
| Bluetooth | Yes | ||
| Recording | Yes | ||
| Vedio | Yes | ||
| Settings | Flight profile | Yes | |
| Timed on | Yes | ||
| Timed off | Yes | ||
| VOIP | No | ||
| Theme | No | ||
| Memo | Yes | ||
| Countdown | No | ||
| Java | No | ||
| Alarm Clock | Yes | ||
| Input Method | eZi,Microsoft Input Method | ||
| EWC | No | ||
| PC_Link | Yes | ||
| Missed call Reminder | Yes | ||
| Unread message Reminder | Yes | ||
| Wall paper | Yes | ||
| On/Off animation | Yes | ||
| Background image | Yes | ||
| Stereo Headphones | Yes | ||
| FM | Yes | ||
| GPS | Yes | ||
| WIFI | Yes | ||
| Acceleration sensor | Yes | ||
| PC-Link | Yes | ||
| Mobile QQ | Yes | ||
| Keyboard unlocked | Yes | ||
| Storage Capacity | |||
| Phonebook | |||
| SMS | 200,can be stored in T-flashcard | ||
| MMS | |||
| Call History | |||
| Memory for user | more than 150M | ||
| Multimedia format | |||
| Picture format | BMP,JPG,GIF | ||
| Sound Format | Amr,midi,wave, | ||
| Video Format | AVI | ||



| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Merima S.
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
16 July 2025 |
Raphael P.
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
08 June 2025 |
Raphael P.
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
31 August 2025 |
Ruth C.
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
11 September 2025 |
S C.
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
08 June 2025 |
Diamond J.
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
07 June 2025 |
Patrick Carvalho
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
18 September 2025 |
Keith Morin
|
Free Shipping Dual Sim phone Android 2.2 smart phone G7i with WIFI,GPS, |
US$179.39
|
04 June 2025 |
| Buyer | Feedback | reviews text |
|---|---|---|
alberto silva
|
Great seller will buy from again!
01 August 2025 |
|
rik jansen
|
It's cool!!! Most likely I will order still.
05 June 2025 |
|
Marcelo Carnicelli
|
My order was received quicker than I thought in good working order. Thank you very much.
01 June 2025 |
|
Dmitry K.
|
Excellent supplier! I recomend everybody..
02 September 2025 |
|
Gritto P.
|
It's OK
29 August 2025 |
|
asd asd
|
fast delivery, very helpful supplier, excellent product thank you Wendy
29 August 2025 |
|
Dmitry K.
|
Good transaction. Thank you!
17 August 2025 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)