Place of Origin: Guangdong China (Mainland) Products Status: Stock SSD Capacity: 16GB Type: Internal Application: Laptop Style: SSD Model Number: KSD-SMP.1-016MJ Interface Type: Mini PCIe SATA Size: Other Cache: Other Speed: Other Application: Mid Warranty: 2 years Input Voltage: 3.3V Idle: 0.5W MAX Active: 1.5W MAX Length(mm): 51± 0.05 Width(mm): 30± 0.05
Unit Type: piece Package Weight: 0.26kg Package Size: 7cm x 3cm x 9cm
BASIC FEATURE
Item | Model | KSD-SMP.1-016MJ |
General | Interface | Mini PCIe SATA |
Performance | Capacity(GB) | 16GB |
Sustained Read | 90MB/S | |
Sustained Write | 30MB/S | |
Storage Media | NAND FLASH | MLC- NAND Flash |
WORK ENVIRONMENT
Power Consumption | Input Voltage | 3.3V |
Idle | 0.5W MAX | |
Active | 1.5W MAX | |
Reliability & Endurance | Write endurance | 80 years 100 gbytes write and erase per day at 32GB |
Read endurance | Unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10 years at 25ºC | |
MTBF | 1,000,000 hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad block Management | Auto bad block management in system | |
Environment | Operating Temperature | 0-70ºC |
Non-operating temperature | -40~85ºC | |
Shock | 2,000G ( 0.3ms half sine wave) | |
Vibration | 20G (40-2000HZA) | |
Humidity | 5-95% |
Buyer | Feedback | reviews text |
---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)