G9 android phone











| Item | Detail | Mark | ||||
| main Features | Platform | MTK 6516 CPU | ||||
| Operating system | Android 2.2 Froyo | |||||
| LCD | 3.5 inch HVGA 480X320 pixels | Wide-angle display | ||||
| Camera | Primary | 2.0 MP | With dual LED flash | |||
| Secondary | 0.3 MP | |||||
| GPS | Yes (with A-GPS support) | Optional | ||||
| WIFI | Yes | |||||
| TV | Analog TV | Optional | ||||
| SIM card | Dual SIM card and dual standby | |||||
| Size | 115.5mm x61.5mm x12.6mm | |||||
| Weight | 110g | |||||
| Detail features | ||||||
| Display | LCD | TFT 3.5” with 320x480 pixel resolution (HVGA) | Wide-angle display | |||
| Touch screen | Flat resistance touch screen | Optional | ||||
| Capacitive touch-sensitive | Optional | |||||
| Sensor | Accelerometer sensor for UI auto-rotate | |||||
| Proximity sensor for auto turn-off | Optional | |||||
| Memory | RAM /ROM | 512M+2GB | ||||
| External memory/ | MicroSD, up to 16GB | |||||
| Network&data Transfer | 2G | GSM 850/900/1800/1900 | ||||
| GPRS | CALSS 12, 32 - 48 kbps | |||||
| EDGE | NO | |||||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |||||
| Bluetooth | Yes v2.1 | |||||
| WAP | Yes | |||||
| USB | Yes, microUSB v2.0 | |||||
| Sound | Alert types | Vibration, MP3 ringtones | ||||
| Earphone | YES (2.5mm jack) | |||||
| Camera | Primary | 2.0MP, with dual LED flash | With 8x zoom | |||
| Secondary | 0.3MP | |||||
| Video | Yes, WVGA (720x480 pixels) @ 30fps, up to 30 minutes | |||||
| Basic Info | Operating system | Android OS, v2.2 Froyo | ||||
| CPU | MTK 6516 processor | |||||
| Messaging | SMS (threaded view), MMS, Email, IM | |||||
| Browser | HTML | |||||
| Raido | Stereo FM radio | FM transmit(optional) | ||||
| Game | Yes + Downloadable | Angry birds,robo defense | ||||
| GPS | Yes, With A-GPS support | Optional | ||||
| Dual SIM | Yes,Dual standby | |||||
| Analog TV | Yes, PAL,NTSC,SECAM | |||||
| Color | Black,White | |||||
| JAVA | Via third party application | |||||
| Facebook, Flickr, Twitter applications | ||||||
| Social networking integration | ||||||
| Google Search, Maps, Gmail,latitude | ||||||
| YouTube, Google Talk,Google market | ||||||
| MP4/H.264/H.263/3GP player | ||||||
| MP3/WAV/WMA/eAAC+ player | ||||||
| Document viewer | ||||||
| Organizer | ||||||
| Voice memo/dial/commands | ||||||
| Predictive text input | ||||||
| Talk time | Up to 220 minute | |||||
| Standby time | Up to 250h | |||||
| Battery | Standard battery,Detachable 1050mAh Li-Ion | |||||
| Size | 115.5mm x61.5mm x12.6mm | |||||
| Net Weight: | 110g | |||||
| Gross Weight(mobile phone battery usb cable earphone): | 310g | |||||
| Current Language | Multi language | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
miguel gonzalez
|
G9 android phone |
US$148.29
|
08 March 2026 |
Andrew Tani
|
G9 android phone |
US$148.29
|
07 January 2026 |
Cristina Yang
|
G9 android phone |
US$148.29
|
28 December 2025 |
Abdel Adil
|
G9 android phone |
US$148.29
|
14 January 2026 |
Burak G.
|
G9 android phone |
US$148.29
|
12 January 2026 |
PAOLO NEYRA
|
G9 android phone |
US$148.29
|
25 January 2026 |
Merima S.
|
G9 android phone |
US$148.29
|
07 January 2026 |
Almas K.
|
G9 android phone |
US$148.29
|
17 March 2026 |
Luong Vu Quynh Anh
|
G9 android phone |
US$148.29
|
20 April 2026 |
Olga P.
|
G9 android phone |
US$148.29
|
20 January 2026 |
| Buyer | Feedback | reviews text |
|---|---|---|
Andrew Tani
|
Great seller, a thousand stars for you my friend. I'll point to all
22 December 2025 |
|
Dmitry K.
|
Excellent
24 January 2026 |
|
Curtass S.
|
:) very happy , best seller , will do a lot of business with
09 January 2026 |
|
Ruth C.
|
supplier was great...order came right on time
17 February 2026 |
|
Keith Morin
|
ALL PERFECT THANKS
08 March 2026 |
|
Keith Morin
|
very good product, very good supply
13 March 2026 |
|
Damir Đukić
|
My order was received quicker than I thought in good working order. Thank you very much.
13 April 2026 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)